Updated on 2026.05.06
Usage instructions: here
world model
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2026-05-05 | Implementing True MPI Sessions and Evaluating MPI Initialization Scalability | Hui Zhou et.al. | 2605.03983 | null |
| 2026-05-05 | A Benchmark for Interactive World Models with a Unified Action Generation Framework | Jianjie Fang et.al. | 2605.03941 | null |
| 2026-05-05 | RoboAlign-R1: Distilled Multimodal Reward Alignment for Robot Video World Models | Hao Wu et.al. | 2605.03821 | null |
| 2026-05-05 | What You Think is What You See: Driving Exploration in VLM Agents via Visual-Linguistic Curiosity | Haoxi Li et.al. | 2605.03782 | null |
| 2026-05-05 | AniMatrix: An Anime Video Generation Model that Thinks in Art, Not Physics | Tencent HY Team et.al. | 2605.03652 | null |
| 2026-05-05 | Learning to Theorize the World from Observation | Doojin Baek et.al. | 2605.03413 | null |
| 2026-05-04 | Existence, Asymptotic Behavior, and Numerical Analysis of a Generalized Abel Differential Equation with Applications in Financial Modeling | Dragos-Patru Covei et.al. | 2605.02831 | null |
| 2026-05-04 | DynoSLAM: Dynamic SLAM with Generative Graph Neural Networks for Real-World Social Navigation | Danil Tokhchukov et.al. | 2605.02759 | null |
| 2026-05-04 | Shadow-Loom: Causal Reasoning over Graphical World Model of Narratives | David Wilmot et.al. | 2605.02475 | null |
| 2026-05-04 | Video Generation with Predictive Latents | Yian Zhao et.al. | 2605.02134 | null |
| 2026-05-03 | TRAP: Tail-aware Ranking Attack for World-Model Planning | Siyuan Duan et.al. | 2605.01950 | null |
| 2026-05-03 | Divide and Conquer: Decoupled Representation Alignment for Multimodal World Models | Junyuan Xiao et.al. | 2605.01896 | null |
| 2026-05-03 | Embody4D: A Generalist 4D World Model for Embodied AI | Peiyan Tu et.al. | 2605.01799 | null |
| 2026-05-03 | SignVerse-2M: A Two-Million-Clip Pose-Native Universe of 25+ Sign Languages | Sen Fang et.al. | 2605.01720 | null |
| 2026-05-03 | Latent State Design for World Models under Sufficiency Constraints | Keon Woo Kim et.al. | 2605.01694 | null |
| 2026-05-03 | Video Active Perception: Effective Inference-Time Long-Form Video Understanding with Vision-Language Models | Martin Q. Ma et.al. | 2605.01662 | null |
| 2026-05-01 | Physically Native World Models: A Hamiltonian Perspective on Generative World Modeling | Sen Cui et.al. | 2605.00412 | null |
| 2026-04-30 | World Model for Robot Learning: A Comprehensive Survey | Bohan Hou et.al. | 2605.00080 | null |
| 2026-04-30 | Being-H0.7: A Latent World-Action Model from Egocentric Videos | Hao Luo et.al. | 2605.00078 | null |
| 2026-04-30 | HERMES++: Toward a Unified Driving World Model for 3D Scene Understanding and Generation | Xin Zhou et.al. | 2604.28196 | null |
| 2026-04-30 | LaST-R1: Reinforcing Action via Adaptive Physical Latent Reasoning for VLA Models | Hao Chen et.al. | 2604.28192 | null |
| 2026-04-30 | Visual Generation in the New Era: An Evolution from Atomic Mapping to Agentic World Modeling | Keming Wu et.al. | 2604.28185 | null |
| 2026-04-30 | Beyond Gaussian Bottlenecks: Topologically Aligned Encoding of Vision-Transformer Feature Spaces | Andrew Bond et.al. | 2604.28122 | null |
| 2026-04-30 | Dreaming Across Towns: Semantic Rollout and Town-Adversarial Regularization for Zero-Shot Held-Out-Town Fixed-Route Driving in CARLA | Feeza Khan Khanzada et.al. | 2604.27994 | null |
| 2026-04-30 | GUI Agents with Reinforcement Learning: Toward Digital Inhabitants | Junan Hu et.al. | 2604.27955 | null |
| 2026-04-30 | Flying by Inference: Active Inference World Models for Adaptive UAV Swarms | Kaleem Arshid et.al. | 2604.27935 | null |
| 2026-04-30 | Simulating clinical interventions with a generative multimodal model of human physiology | Guy Lutsker et.al. | 2604.27899 | null |
| 2026-04-30 | Graph World Models: Concepts, Taxonomy, and Future Directions | Jiawei Liu et.al. | 2604.27895 | null |
| 2026-04-30 | MotuBrain: An Advanced World Action Model for Robot Control | MotuBrain Team et.al. | 2604.27792 | null |
| 2026-04-29 | World2VLM: Distilling World Model Imagination into VLMs for Dynamic Spatial Reasoning | Wanyue Zhang et.al. | 2604.26934 | null |
| 2026-04-29 | STARRY: Spatial-Temporal Action-Centric World Modeling for Robotic Manipulation | Yuxuan Tian et.al. | 2604.26848 | null |
| 2026-04-29 | Unified 4D World Action Modeling from Video Priors with Asynchronous Denoising | Jun Guo et.al. | 2604.26694 | null |
| 2026-04-29 | AGEL-Comp: A Neuro-Symbolic Framework for Compositional Generalization in Interactive Agents | Mahnoor Shahid et.al. | 2604.26522 | null |
| 2026-04-29 | DepthPilot: From Controllability to Interpretability in Colonoscopy Video Generation | Junhu Fu et.al. | 2604.26232 | null |
| 2026-04-28 | Lifting Embodied World Models for Planning and Control | Alex N. Wang et.al. | 2604.26182 | null |
| 2026-04-28 | HuM-Eval: A Coarse-to-Fine Framework for Human-Centric Video Evaluation | Bingzi Zhang et.al. | 2604.25361 | null |
| 2026-04-28 | ProDrive: Proactive Planning for Autonomous Driving via Ego-Environment Co-Evolution | Chuyao Fu et.al. | 2604.25329 | null |
| 2026-04-27 | Unfolding an Atomistic World: Atomistic Simulation of Reactor Pressure Vessel Steel Across Year-and-Meter Scales | Haozhi Han et.al. | 2604.24091 | null |
| 2026-04-26 | From Visual Synthesis to Interactive Worlds: Toward Production-Ready 3D Asset Generation | Jiafeng Wu et.al. | 2604.23629 | null |
| 2026-04-26 | Talker-T2AV: Joint Talking Audio-Video Generation with Autoregressive Diffusion Modeling | Zhen Ye et.al. | 2604.23586 | null |
| 2026-04-26 | Emotion-Conditioned Short-Horizon Human Pose Forecasting with a Lightweight Predictive World Model | Jingni Huang et.al. | 2604.23532 | null |
| 2026-04-25 | Active Inference: A method for Phenotyping Agency in AI systems? | Philip Wilson et.al. | 2604.23278 | null |
| 2026-04-24 | Beyond Single-Agent Alignment: Preventing Context-Fragmented Violations in Multi-Agent Systems | Jie Wu et.al. | 2604.22879 | null |
| 2026-04-24 | Agentic World Modeling: Foundations, Capabilities, Laws, and Beyond | Meng Chu et.al. | 2604.22748 | null |
| 2026-04-24 | Beyond Patient Invariance: Learning Cardiac Dynamics via Action-Conditioned JEPAs | Jose Geraldo Fernandes et.al. | 2604.22618 | null |
| 2026-04-24 | Video Analysis and Generation via a Semantic Progress Function | Gal Metzer et.al. | 2604.22554 | null |
| 2026-04-24 | OccDirector: Language-Guided Behavior and Interaction Generation in 4D Occupancy Space | Zhuding Liang et.al. | 2604.22240 | null |
| 2026-04-24 | A Co-Evolutionary Theory of Human-AI Coexistence: Mutualism, Governance, and Dynamics in Complex Societies | Somyajit Chakraborty et.al. | 2604.22227 | null |
| 2026-04-24 | dWorldEval: Scalable Robotic Policy Evaluation via Discrete Diffusion World Model | Yaxuan Li et.al. | 2604.22152 | null |
| 2026-04-23 | Causality and Semantic Separation | Anna Zhang et.al. | 2604.22041 | null |
| 2026-04-23 | Seeing Fast and Slow: Learning the Flow of Time in Videos | Yen-Siang Wu et.al. | 2604.21931 | null |
| 2026-04-23 | Machine Behavior in Relational Moral Dilemmas: Moral Rightness, Predicted Human Behavior, and Model Decisions | Jiseon Kim et.al. | 2604.21871 | null |
| 2026-04-23 | Hi-WM: Human-in-the-World-Model for Scalable Robot Post-Training | Yaxuan Li et.al. | 2604.21741 | null |
| 2026-04-22 | Building a Precise Video Language with Human-AI Oversight | Zhiqiu Lin et.al. | 2604.21718 | null |
| 2026-04-23 | WorldMark: A Unified Benchmark Suite for Interactive Video World Models | Xiaojie Xu et.al. | 2604.21686 | null |
| 2026-04-22 | Agentic AI for Personalized Physiotherapy: A Multi-Agent Framework for Generative Video Training and Real-Time Pose Correction | Abhishek Dharmaratnakar et.al. | 2604.21154 | null |
| 2026-04-22 | Open-H-Embodiment: A Large-Scale Dataset for Enabling Foundation Models in Medical Robotics | Open-H-Embodiment Consortium et.al. | 2604.21017 | null |
| 2026-04-22 | DeVI: Physics-based Dexterous Human-Object Interaction via Synthetic Video Imitation | Hyeonwoo Kim et.al. | 2604.20841 | null |
| 2026-04-22 | Occupancy Reward Shaping: Improving Credit Assignment for Offline Goal-Conditioned Reinforcement Learning | Aravind Venugopal et.al. | 2604.20627 | null |
| 2026-04-22 | CCTVBench: Contrastive Consistency Traffic VideoQA Benchmark for Multimodal LLMs | Xingcheng Zhou et.al. | 2604.20460 | null |
| 2026-04-22 | X-Cache: Cross-Chunk Block Caching for Few-Step Autoregressive World Models Inference | Yixiao Zeng et.al. | 2604.20289 | null |
| 2026-04-22 | Cortex 2.0: Grounding World Models in Real-World Industrial Deployment | Adriana Aida et.al. | 2604.20246 | null |
| 2026-04-22 | Toward Safe Autonomous Robotic Endovascular Interventions using World Models | Harry Robertshaw et.al. | 2604.20151 | null |
| 2026-04-21 | ChipCraftBrain: Validation-First RTL Generation via Multi-Agent Orchestration | Cagri Eryilmaz et.al. | 2604.19856 | null |
| 2026-04-21 | CityRAG: Stepping Into a City via Spatially-Grounded Video Generation | Gene Chou et.al. | 2604.19741 | null |
| 2026-04-21 | UniT: Toward a Unified Physical Language for Human-to-Humanoid Policy Learning and World Modeling | Boyu Chen et.al. | 2604.19734 | null |
| 2026-04-22 | Mask World Model: Predicting What Matters for Robust Robot Policy Learning | Yunfan Lou et.al. | 2604.19683 | null |
| 2026-04-21 | Safety-Critical Contextual Control via Online Riemannian Optimization with World Models | Tongxin Li et.al. | 2604.19639 | null |
| 2026-04-21 | LASER: Learning Active Sensing for Continuum Field Reconstruction | Huayu Deng et.al. | 2604.19355 | null |
| 2026-04-21 | RoboWM-Bench: A Benchmark for Evaluating World Models in Robotic Manipulation | Feng Jiang et.al. | 2604.19092 | null |
| 2026-04-20 | Curiosity-Critic: Cumulative Prediction Error Improvement as a Tractable Intrinsic Reward for World Model Training | Vin Bhaskara et.al. | 2604.18701 | null |
| 2026-04-21 | MultiWorld: Scalable Multi-Agent Multi-View Video World Models | Haoyu Wu et.al. | 2604.18564 | null |
| 2026-04-20 | OneVL: One-Step Latent Reasoning and Planning with Vision-Language Explanation | Jinghui Lu et.al. | 2604.18486 | null |
| 2026-04-20 | Sonata: A Hybrid World Model for Inertial Kinematics under Clinical Data Scarcity | Blaise Delaney et.al. | 2604.18058 | null |
| 2026-04-20 | The Umwelt Representation Hypothesis: Rethinking Universality | Victoria Bosch et.al. | 2604.17960 | null |
| 2026-04-20 | Scaling Human-AI Coding Collaboration Requires a Governable Consensus Layer | Tianfu Wang et.al. | 2604.17883 | null |
| 2026-04-19 | Infrastructure-Centric World Models: Bridging Temporal Depth and Spatial Breadth for Roadside Perception | Siyuan Meng et.al. | 2604.17651 | null |
| 2026-04-19 | Dual-Anchoring: Addressing State Drift in Vision-Language Navigation | Kangyi Wu et.al. | 2604.17473 | null |
| 2026-04-19 | Long-CODE: Isolating Pure Long-Context as an Orthogonal Dimension in Video Evaluation | Zhijiang Tang et.al. | 2604.17428 | null |
| 2026-04-19 | DreamShot: Personalized Storyboard Synthesis with Video Diffusion Prior | Junjia Huang et.al. | 2604.17195 | null |
| 2026-04-18 | TensorHub: Rethinking AI Model Hub with Tensor-Centric Compression | Tingfeng Lan et.al. | 2604.17104 | null |
| 2026-04-18 | LIVE: Leveraging Image Manipulation Priors for Instruction-based Video Editing | Weicheng Wang et.al. | 2604.17021 | null |
| 2026-04-18 | SafeDream: Safety World Model for Proactive Early Jailbreak Detection | Bo Yan et.al. | 2604.16824 | null |
| 2026-04-16 | POMDP-based Object Search with Growing State Space and Hybrid Action Domain | Yongbo Chen et.al. | 2604.14965 | null |
| 2026-04-16 | Learning Ad Hoc Network Dynamics via Graph-Structured World Models | Can Karacelebi et.al. | 2604.14811 | null |
| 2026-04-16 | World-Value-Action Model: Implicit Planning for Vision-Language-Action Systems | Runze Li et.al. | 2604.14732 | null |
| 2026-04-15 | HY-World 2.0: A Multi-Modal World Model for Reconstructing, Generating, and Simulating 3D Worlds | Team HY-World et.al. | 2604.14268 | null |
| 2026-04-15 | Seedance 2.0: Advancing Video Generation for World Complexity | Team Seedance et.al. | 2604.14148 | null |
| 2026-04-15 | Feed-Forward 3D Scene Modeling: A Problem-Driven Perspective | Weijie Wang et.al. | 2604.14025 | null |
| 2026-04-15 | Beyond State Consistency: Behavior Consistency in Text-Based World Models | Youling Huang et.al. | 2604.13824 | null |
| 2026-04-15 | Vision-and-Language Navigation for UAVs: Progress, Challenges, and a Research Roadmap | Hanxuan Chen et.al. | 2604.13654 | null |
| 2026-04-15 | DiT as Real-Time Rerenderer: Streaming Video Stylization with Autoregressive Diffusion Transformer | Hengye Lyu et.al. | 2604.13509 | null |
| 2026-04-15 | VibeFlow: Versatile Video Chroma-Lux Editing through Self-Supervised Learning | Yifan Li et.al. | 2604.13425 | null |
| 2026-04-14 | Robotic Manipulation is Vision-to-Geometry Mapping ( $f(v) \rightarrow G$ ): Vision-Geometry Backbones over Language and Video Models | Zijian Song et.al. | 2604.12908 | null |
| 2026-04-14 | ArtifactWorld: Scaling 3D Gaussian Splatting Artifact Restoration via Video Generation Models | Xinliang Wang et.al. | 2604.12251 | null |
| 2026-04-13 | Grounded World Model for Semantically Generalizable Planning | Quanyi Li et.al. | 2604.11751 | null |
| 2026-04-13 | Dyadic Partnership(DP): A Missing Link Towards Full Autonomy in Medical Robotics | Nassir Navab et.al. | 2604.11423 | null |
| 2026-04-13 | ComSim: Building Scalable Real-World Robot Data Generation via Compositional Simulation | Yiran Qin et.al. | 2604.11386 | null |
| 2026-04-13 | WM-DAgger: Enabling Efficient Data Aggregation for Imitation Learning with World Models | Anlan Yu et.al. | 2604.11351 | null |
| 2026-04-13 | 3D-Anchored Lookahead Planning for Persistent Robotic Scene Memory via World-Model-Based MCTS | Bronislav Sidik et.al. | 2604.11302 | null |
| 2026-04-13 | AIM: Intent-Aware Unified world action Modeling with Spatial Value Maps | Liaoyuan Fan et.al. | 2604.11135 | null |
| 2026-04-13 | From Topology to Trajectory: LLM-Driven World Models For Supply Chain Resilience | Jia Luo et.al. | 2604.11041 | null |
| 2026-04-13 | OccuBench: Evaluating AI Agents on Real-World Professional Tasks via Language World Models | Xiaomeng Hu et.al. | 2604.10866 | null |
| 2026-04-12 | Do LLMs Build Spatial World Models? Evidence from Grid-World Maze Tasks | Weijiang Li et.al. | 2604.10690 | null |
| 2026-04-11 | Zero-shot World Models Are Developmentally Efficient Learners | Khai Loong Aw et.al. | 2604.10333 | null |
| 2026-04-11 | VGA-Bench: A Unified Benchmark and Multi-Model Framework for Video Aesthetics and Generation Quality Evaluation | Longteng Jiang et.al. | 2604.10127 | null |
| 2026-04-10 | EgoTL: Egocentric Think-Aloud Chains for Long-Horizon Tasks | Lulin Liu et.al. | 2604.09535 | null |
| 2026-04-10 | Toward World Models for Epidemiology | Zeeshan Memon et.al. | 2604.09519 | null |
| 2026-04-10 | PhysInOne: Visual Physics Learning and Reasoning in One Suite | Siyuan Zhou et.al. | 2604.09415 | null |
| 2026-04-10 | VAG: Dual-Stream Video-Action Generation for Embodied Data Synthesis | Xiaolei Lang et.al. | 2604.09330 | null |
| 2026-04-10 | Learning Vision-Language-Action World Models for Autonomous Driving | Guoqing Wang et.al. | 2604.09059 | null |
| 2026-04-10 | Advantage-Guided Diffusion for Model-Based Reinforcement Learning | Daniele Foffano et.al. | 2604.09035 | null |
| 2026-04-10 | Matrix-Game 3.0: Real-Time and Streaming Interactive World Model with Long-Horizon Memory | Zile Wang et.al. | 2604.08995 | null |
| 2026-04-10 | WOMBET: World Model-based Experience Transfer for Robust and Sample-efficient Reinforcement Learning | Mintae Kim et.al. | 2604.08958 | null |
| 2026-04-10 | Multi-Agent Decision-Focused Learning via Value-Aware Sequential Communication | Benjamin Amoh et.al. | 2604.08944 | null |
| 2026-04-09 | Toward Hardware-Agnostic Quadrupedal World Models via Morphology Conditioning | Mohamad H. Danesh et.al. | 2604.08780 | null |
| 2026-04-09 | Phantom: Physics-Infused Video Generation via Joint Modeling of Visual and Latent Physical Dynamics | Ying Shen et.al. | 2604.08503 | null |
| 2026-04-09 | Grounding Clinical AI Competency in Human Cognition Through the Clinical World Model and Skill-Mix Framework | Seyed Amir Ahmad Safavi-Naini et.al. | 2604.08226 | null |
| 2026-04-09 | Beyond Static Forecasting: Unleashing the Power of World Models for Mobile Traffic Extrapolation | Xiaoqian Qi et.al. | 2604.08199 | null |
| 2026-04-09 | ViVa: A Video-Generative Value Model for Robot Reinforcement Learning | Jindi Lv et.al. | 2604.08168 | null |
| 2026-04-09 | MotionScape: A Large-Scale Real-World Highly Dynamic UAV Video Dataset for World Models | Zile Guo et.al. | 2604.07991 | null |
| 2026-04-09 | WorldMAP: Bootstrapping Vision-Language Navigation Trajectory Prediction with Generative World Models | Hongjin Chen et.al. | 2604.07957 | null |
| 2026-04-09 | DailyArt: Discovering Articulation from Single Static Images via Latent Dynamics | Hang Zhang et.al. | 2604.07758 | null |
| 2026-04-09 | CausalVAE as a Plug-in for World Models: Towards Reliable Counterfactual Dynamics | Ziyi Ding et.al. | 2604.07712 | null |
| 2026-04-08 | Grasp as You Dream: Imitating Functional Grasping from Generated Human Demonstrations | Chao Tang et.al. | 2604.07517 | null |
| 2026-04-08 | GIRL: Generative Imagination Reinforcement Learning via Information-Theoretic Hallucination Control | Prakul Sunil Hiremath et.al. | 2604.07426 | null |
| 2026-04-08 | How Much LLM Does a Self-Revising Agent Actually Need? | Seongwoo Jeong et.al. | 2604.07236 | null |
| 2026-04-08 | PhyEdit: Towards Real-World Object Manipulation via Physically-Grounded Image Editing | Ruihang Xu et.al. | 2604.07230 | null |
| 2026-04-08 | INSPATIO-WORLD: A Real-Time 4D World Simulator via Spatiotemporal Autoregressive Modeling | InSpatio Team et.al. | 2604.07209 | null |
| 2026-04-08 | Radio-Frequency Inverse Rendering for Wireless Environment Modeling | Fuhai Wang et.al. | 2604.07086 | null |
| 2026-04-08 | Telecom World Models: Unifying Digital Twins, Foundation Models, and Predictive Planning for 6G | Hang Zou et.al. | 2604.06882 | null |
| 2026-04-08 | The Rhetoric of Machine Learning | Robert C. Williamson et.al. | 2604.06754 | null |
| 2026-04-08 | Controllable Generative Video Compression | Ding Ding et.al. | 2604.06655 | null |
| 2026-04-07 | Neural Computers | Mingchen Zhuge et.al. | 2604.06425 | null |
| 2026-04-07 | Evolution of Video Generative Foundations | Teng Hu et.al. | 2604.06339 | null |
| 2026-04-07 | Action Images: End-to-End Policy Learning via Multiview Video Generation | Haoyu Zhen et.al. | 2604.06168 | null |
| 2026-04-07 | Toward Consistent World Models with Multi-Token Prediction and Latent Semantic Enhancement | Qimin Zhong et.al. | 2604.06155 | null |
| 2026-04-07 | SEM-ROVER: Semantic Voxel-Guided Diffusion for Large-Scale Driving Scene Generation | Hiba Dahmani et.al. | 2604.06113 | null |
| 2026-04-06 | Video-MME-v2: Towards the Next Stage in Benchmarks for Comprehensive Video Understanding | Chaoyou Fu et.al. | 2604.05015 | null |
| 2026-04-06 | StarVLA: A Lego-like Codebase for Vision-Language-Action Model Developing | StarVLA Community et.al. | 2604.05014 | null |
| 2026-04-06 | A Frame is Worth One Token: Efficient Generative World Modeling with Delta Tokens | Tommie Kerssies et.al. | 2604.04913 | null |
| 2026-04-06 | Individual and Combined Effects of English as a Second Language and Typos on LLM Performance | Serena Liu et.al. | 2604.04723 | null |
| 2026-04-06 | OpenWorldLib: A Unified Codebase and Definition of Advanced World Models | DataFlow Team et.al. | 2604.04707 | null |
| 2026-04-06 | Preserving Forgery Artifacts: AI-Generated Video Detection at Native Scale | Zhengcen Li et.al. | 2604.04634 | null |
| 2026-04-06 | Veo-Act: How Far Can Frontier Video Models Advance Generalizable Robot Manipulation? | Zhongru Zhang et.al. | 2604.04502 | null |
| 2026-04-06 | UENR-600K: A Large-Scale Physically Grounded Dataset for Nighttime Video Deraining | Pei Yang et.al. | 2604.04402 | null |
| 2026-04-05 | DriveVA: Video Action Models are Zero-Shot Drivers | Mengmeng Liu et.al. | 2604.04198 | null |
| 2026-04-05 | ATSS: Detecting AI-Generated Videos via Anomalous Temporal Self-Similarity | Hang Wang et.al. | 2604.04029 | null |
| 2026-04-04 | Rethinking Position Embedding as a Context Controller for Multi-Reference and Multi-Shot Video Generation | Binyuan Huang et.al. | 2604.03738 | null |
| 2026-04-04 | VidNum-1.4K: A Comprehensive Benchmark for Video-based Numerical Reasoning | Shaoyang Cui et.al. | 2604.03701 | null |
embodied AI
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2026-05-04 | Channel-Level Relation to Attentive Aggregation with Neighborhood-Homogeneity Constraint for Point Cloud Analysis | Jiaqi Shi et.al. | 2605.02357 | null |
| 2026-05-03 | Embody4D: A Generalist 4D World Model for Embodied AI | Peiyan Tu et.al. | 2605.01799 | null |
| 2026-05-02 | ESARBench: A Benchmark for Agentic UAV Embodied Search and Rescue | Daoxuan Zhang et.al. | 2605.01371 | null |
| 2026-05-02 | VUDA: Breaking CUDA-Vulkan Isolation for Spatial Sharing of Compute and Graphics on the Same GPU | Bin Xu et.al. | 2605.01352 | null |
| 2026-05-01 | Split and Aggregation Learning for Foundation Models Over Mobile Embodied AI Network (MEAN): A Comprehensive Survey | Qianzhou Chen et.al. | 2605.00970 | null |
| 2026-05-01 | Odysseus: Scaling VLMs to 100+ Turn Decision-Making in Games via Reinforcement Learning | Chengshuai Shi et.al. | 2605.00347 | null |
| 2026-04-30 | World Model for Robot Learning: A Comprehensive Survey | Bohan Hou et.al. | 2605.00080 | null |
| 2026-04-30 | Bridging Values and Behavior: A Hierarchical Framework for Proactive Embodied Agents | Chunhui Zhang et.al. | 2604.27699 | null |
| 2026-04-30 | Robot Learning from Human Videos: A Survey | Junyi Ma et.al. | 2604.27621 | null |
| 2026-04-30 | SpaAct: Spatially-Activated Transition Learning with Curriculum Adaptation for Vision-Language Navigation | Pengna Li et.al. | 2604.27620 | null |
| 2026-04-30 | World2Minecraft: Occupancy-Driven Simulated Scenes Construction | Lechao Zhang et.al. | 2604.27578 | null |
| 2026-04-30 | SpatialGrammar: A Domain-Specific Language for LLM-Based 3D Indoor Scene Generation | Song Tang et.al. | 2604.27555 | null |
| 2026-04-30 | Context as Prior: Bayesian-Inspired Intent Inference for Non-Speaking Agents with a Household Cat Testbed | Wenqian Zhang et.al. | 2604.27445 | null |
| 2026-04-29 | 3D Generation for Embodied AI and Robotic Simulation: A Survey | Tianwei Ye et.al. | 2604.26509 | null |
| 2026-04-29 | Multiple Consistent 2D-3D Mappings for Robust Zero-Shot 3D Visual Grounding | Yufei Yin et.al. | 2604.26261 | null |
| 2026-04-28 | Lifting Embodied World Models for Planning and Control | Alex N. Wang et.al. | 2604.26182 | null |
| 2026-04-28 | GS-Playground: A High-Throughput Photorealistic Simulator for Vision-Informed Robot Learning | Yufei Jia et.al. | 2604.25459 | null |
| 2026-04-28 | Where Did It Go Wrong? Capability-Oriented Failure Attribution for Vision-and-Language Navigation Agents | Jianming Chen et.al. | 2604.25161 | null |
| 2026-04-27 | Interoceptive machine framework: Toward interoception-inspired regulatory architectures in artificial intelligence | Diego Candia-Rivera et.al. | 2604.24527 | null |
| 2026-04-27 | AgenticCache: Cache-Driven Asynchronous Planning for Embodied AI Agents | Hojoon Kim et.al. | 2604.24039 | null |
| 2026-04-26 | From Visual Synthesis to Interactive Worlds: Toward Production-Ready 3D Asset Generation | Jiafeng Wu et.al. | 2604.23629 | null |
| 2026-04-26 | PhysCodeBench: Benchmarking Physics-Aware Symbolic Simulation of 3D Scenes via Self-Corrective Multi-Agent Refinement | Tianyidan Xie et.al. | 2604.23580 | null |
| 2026-04-24 | AmaraSpatial-10K: A Spatially and Semantically Aligned 3D Dataset for Spatial Computing and Embodied AI | Mohammad Sadegh Salehi et.al. | 2604.23018 | null |
| 2026-04-22 | EgoDyn-Bench: Evaluating Ego-Motion Understanding in Vision-Centric Foundation Models for Autonomous Driving | Finn Rasmus Schäfer et.al. | 2604.22851 | null |
| 2026-04-27 | A Co-Evolutionary Theory of Human-AI Coexistence: Mutualism, Governance, and Dynamics in Complex Societies | Somyajit Chakraborty et.al. | 2604.22227 | null |
| 2026-04-23 | A Replicable Robotics Awareness Method Using LLM-Enabled Robotics Interaction: Evidence from a Corporate Challenge | S. A. Prieto et.al. | 2604.21377 | null |
| 2026-04-23 | ReCAPA: Hierarchical Predictive Correction to Mitigate Cascading Failures | Xiyin Zeng et.al. | 2604.21232 | null |
| 2026-04-23 | Reinforcing 3D Understanding in Point-VLMs via Geometric Reward Credit Assignment | Jingkun Chen et.al. | 2604.21160 | null |
| 2026-04-22 | Planetary Exploration 3.0: A Roadmap for Software-Defined, Radically Adaptive Space Systems | Masahiro Ono et.al. | 2604.20910 | null |
| 2026-04-22 | LLM-Guided Safety Agent for Edge Robotics with an ISO-Compliant Perception-Compute-Control Architecture | Xu Huang et.al. | 2604.20193 | null |
| 2026-04-21 | Environmental Understanding Vision-Language Model for Embodied Agent | Jinsik Bang et.al. | 2604.19839 | null |
| 2026-04-21 | InHabit: Leveraging Image Foundation Models for Scalable 3D Human Placement | Nikita Kister et.al. | 2604.19673 | null |
| 2026-04-21 | SafetyALFRED: Evaluating Safety-Conscious Planning of Multimodal Large Language Models | Josue Torres-Fonseca et.al. | 2604.19638 | null |
| 2026-04-21 | RoboWM-Bench: A Benchmark for Evaluating World Models in Robotic Manipulation | Feng Jiang et.al. | 2604.19092 | null |
| 2026-04-21 | Explore Like Humans: Autonomous Exploration with Online SG-Memo Construction for Embodied Agents | Xu Chen et.al. | 2604.19034 | null |
| 2026-04-20 | Will People Enjoy a Robot Trainer? A Case Study with Snoopie the Pacerbot | Maximilian Du et.al. | 2604.18331 | null |
| 2026-04-20 | EmbodiedLGR: Integrating Lightweight Graph Representation and Retrieval for Semantic-Spatial Memory in Robotic Agents | Paolo Riva et.al. | 2604.18271 | null |
| 2026-04-20 | E3VS-Bench: A Benchmark for Viewpoint-Dependent Active Perception in 3D Gaussian Splatting Scenes | Koya Sakamoto et.al. | 2604.17969 | null |
| 2026-04-20 | StableIDM: Stabilizing Inverse Dynamics Model against Manipulator Truncation via Spatio-Temporal Refinement | Kerui Li et.al. | 2604.17887 | null |
| 2026-04-20 | OmniVLA-RL: A Vision-Language-Action Model with Spatial Understanding and Online RL | Haoxiang Jie et.al. | 2604.17706 | null |
| 2026-04-19 | Seeing Isn’t Believing: Mitigating Belief Inertia via Active Intervention in Embodied Agents | Hanlin Wang et.al. | 2604.17252 | null |
| 2026-04-19 | GaLa: Hypergraph-Guided Visual Language Models for Procedural Planning | Kun Wang et.al. | 2604.17241 | null |
| 2026-04-18 | Mini-BEHAVIOR-Gran: Revealing U-Shaped Effects of Instruction Granularity on Language-Guided Embodied Agents | Sukai Huang et.al. | 2604.17019 | null |
| 2026-04-18 | Rule-VLN: Bridging Perception and Compliance via Semantic Reasoning and Geometric Rectification | Jiawen Wen et.al. | 2604.16993 | null |
| 2026-04-18 | Chain Of Interaction Benchmark (COIN): When Reasoning meets Embodied Interaction | Xianhao Wang et.al. | 2604.16886 | null |
| 2026-04-16 | GIST: Multimodal Knowledge Extraction and Spatial Grounding via Intelligent Semantic Topology | Shivendra Agrawal et.al. | 2604.15495 | null |
| 2026-04-20 | ADAPT: Benchmarking Commonsense Planning under Unspecified Affordance Constraints | Pei-An Chen et.al. | 2604.14902 | null |
| 2026-04-16 | World-Value-Action Model: Implicit Planning for Vision-Language-Action Systems | Runze Li et.al. | 2604.14732 | null |
| 2026-04-16 | Model-Based Reinforcement Learning Exploits Passive Body Dynamics for High-Performance Biped Robot Locomotion | Tomoya Kamimura et.al. | 2604.14565 | null |
| 2026-04-15 | SpaceMind: A Modular and Self-Evolving Embodied Vision-Language Agent Framework for Autonomous On-orbit Servicing | Aodi Wu et.al. | 2604.14399 | null |
